Based on the circular of Bangladesh Bank will remain closed on all Fridays and Saturdays and for the following holiday observances in the year of 2021.
Date(s) | Day(s) | Holiday Name | No. of Holiday(s) |
---|---|---|---|
21 Feb 2021 | Sunday | Shaheed Day and International Mother Language Day | 1 day |
17 Mar 2021 | Wednesday | Birthday of Bangabandhu Sheikh Mujibur Rahman | 1 day |
26 Mar 2021 | Friday | Independence and National Day | 1 day |
30 Mar 2021 | Tuesday | Shab-e-Barat* | 1 day |
14 Apr 2021 | Wednesday | Bengali New Year’s Day | 1 day |
1 May 2021 | Saturday | May Day | 1 day |
7 May 2021 | Friday | Jummatul Wida* | 1 day |
10 May 2021 | Monday | Shab-e-Qadar* | 1 day |
13 May 2021 – 15 May 2021 |
Thursday – Saturday | Eid-ul-Fitr* | 3 days |
26 May 2021 | Wednesday | Buddha Purnima (Boishakhi Purnima)* | 1 day |
1 Jul 2021 | Thursday | Bank Holiday | 1 day |
20 Jul 2021 – 22 Jul 2021 |
Tuesday – Thursday | Eid-ul-Azha* | 3 days |
15 Aug 2021 | Sunday | National Mourning Day | 1 day |
19 Aug 2021 | Thursday | Muharram (Ashura)* | 1 day |
30 Aug 2021 | Monday | Shuva Janmashtami* | 1 day |
15 Oct 2021 | Friday | Durga Puja (Bijoya Dashami) | 1 day |
19 Oct 2021 | Tuesday | Eid-e-Miladun-Nabi (Sm)* | 1 day |
16 Dec 2021 | Thursday | Victory Day | 1 day |
25 Dec 2021 | Saturday | Christmas Day | 1 day |
31 Dec 2021 | Friday | Bank Holiday | 1 day |
* Subject to the appearance of the Moon.
Subscribe our newslatter and get update regularly in your email.